Coordinatorship and Research Unit Self-Evaluation Reports
Access the Unit Self-Evaluation Reports (USER) of our units by year
This page presents the Unit Self-Evaluation Reports prepared by our coordinatorships and research units over the years. Click the orange icon to view the report for the relevant year.
| Unit | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Press and Public Relations Coordinatorship | | | | – | – | – |
| Scientific Research Projects Coordinatorship | | | | – | – | |
| Environmental Issues and Clean Production Application and Research Centre | | | | | | |
| Children's Rights Application and Research Centre | – | | – | – | – | – |
| International Relations Coordinatorship | – | | | – | – | – |
| Revolving Fund Management Office | | | | | – | |
| Accessible University Unit | – | | – | – | – | – |
| Erasmus Coordinatorship | | | | | | |
| Statistical Consultancy Application and Research Centre | | – | – | – | – | – |
| Occupational Health and Safety Coordinatorship | – | | | | – | – |
| Central Research Laboratory Application and Research Centre | | | | | – | – |
| Vocational Schools Coordinatorship | – | | – | – | – | – |
| Mevlana Exchange Programme | – | – | – | | – | – |
| Project Support and Management Coordinatorship | – | | | | | |
| Technology Transfer Office | – | – | | | | |
| Turkish and Foreign Language Application and Research Centre | | | | | | |
| Farabi Exchange Programme | | – | – | – | – | – |
| Distance Education Application and Research Centre | | | | – | | |
– No report available for the relevant year.