Faculties Self-Evaluation Reports
Access the Unit Self-Evaluation Reports (USER) of our units by year
This page presents the Unit Self-Evaluation Reports prepared by our faculties over the years. Click the orange icon to view the report for the relevant year.
| Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Faculty of Maritime Studies | * | | * | * | * | * | * | – |
| Faculty of Dentistry | * | | * | | | | | |
| Faculty of Education | | – | | | | | | |
| Faculty of Arts and Sciences | | | | | | | | |
| Görele Faculty of Fine Arts | – | | | | | | | |
| Faculty of Economics and Administrative Sciences | | | | | | | | |
| Faculty of Theology | | – | | | | | | |
| Faculty of Engineering | – | | | | | | | |
| Faculty of Health Sciences | – | | | | | | – | |
| Faculty of Sport Sciences | | – | | | | | | |
| Faculty of Medicine | | | | | | | | |
| Tirebolu Faculty of Communication | – | | | | | – | – | |
| Faculty of Tourism | – | | | | | | | |
* No students enrolled. · – No report available for the relevant year.